Reports
PJM State of the Market - 2004
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
2004 PJM State of the Market Report | Posting Date | |
Report (19MB PDF) | 03.07.2005 | |
Part 1 (6MB PDF) | ||
Part 2 (2MB PDF) | ||
Part 3 (5MB PDF) | ||
Part 4 (6MB PDF) | ||
Part 5 (PDF) | ||
03.07.2005 Errata (PDF) |